Entitlements
first and Final Dividend
KAMDAR GROUP (M) BERHAD
| EX-date | 17/07/2014 |
| Entitlement date | 21/07/2014 |
| Entitlement time | 05:00:00 PM |
| Entitlement subject | First and Final Dividend |
| Entitlement description | First and Final Single Tier Dividend of 4 sen per ordinary share of RM1.00 each for the financial year ended 31 December 2013. |
| Financial Year End | 31/12/2013 |
| Share transfer book & register of members will be | 21/07/2014 to 21/07/2014 closed from (both dates inclusive) for the purpose of determining the entitlements |
| Registrar's name, address, telephone no | Mega Corporate Services Sdn Bhd Level 15-2, Bangunan Faber Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur Tel : 03-2692 4271 |
| Payment date | 14/08/2014 |
| a. Securities transferred into the Depositor's Securities Account before 4:00 pm | 21/07/2014 |
| Entitlement indicator | Currency |
| Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | 0.04 |
Remarks :
The proposed first and final single tier dividend of 4 sen per ordinary share of RM1.00 each for the financial year ended 31 December 2013 is subject to the approval of the shareholders at the Twelfth Annual General Meeting of the Company to be held on 26 June 2014.
The proposed first and final single tier dividend of 4 sen per ordinary share of RM1.00 each for the financial year ended 31 December 2013 is subject to the approval of the shareholders at the Twelfth Annual General Meeting of the Company to be held on 26 June 2014.
Announcement Info Company Name KAMDAR GROUP (M) BERHAD
Stock Name KAMDAR
Date Announced 3 Jun 2014
Category Entitlements (Notice of Book Closure)
Reference Number CC-140527-35493
Stock Name KAMDAR
Date Announced 3 Jun 2014
Category Entitlements (Notice of Book Closure)
Reference Number CC-140527-35493
First and Final Dividend
KAMDAR GROUP (M) BERHAD
| EX-date | 18/07/2013 |
| Entitlement date | 22/07/2013 |
| Entitlement time | 05:00:00 PM |
| Entitlement subject | First and Final Dividend |
| Entitlement description | First and Final Single Tier Dividend of 3 sen per ordinary share of RM1.00 each for the financial year ended 31 December 2012. |
| Financial Year End | 31/12/2012 |
| Share transfer book & register of members will be | 22/07/2013 to 22/07/2013 closed from (both dates inclusive) for the purpose of determining the entitlements |
| Registrar's name, address, telephone no | Mega Corporate Services Sdn Bhd Level 15-2, Bangunan Faber Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur. Tel : 03-2692 4271 |
| Payment date | 19/08/2013 |
| a. Securities transferred into the Depositor's Securities Account before 4:00 pm | 22/07/2013 |
| Entitlement indicator | Currency |
| Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | 0.03 |
Remarks :
The proposed first and final single tier dividend of 3 sen per ordinary share of RM1.00 each for the financial year ended 31 December 2012 is subject to the approval of the shareholders at the Eleventh Annual General Meeting of the Company to be held on 26 June 2012.
The proposed first and final single tier dividend of 3 sen per ordinary share of RM1.00 each for the financial year ended 31 December 2012 is subject to the approval of the shareholders at the Eleventh Annual General Meeting of the Company to be held on 26 June 2012.
Announcement Info Company Name KAMDAR GROUP (M) BERHAD
Stock Name KAMDAR
Date Announced 3 Jun 2013
Category Entitlements (Notice of Book Closure)
Reference Number CC-130603-38581
Stock Name KAMDAR
Date Announced 3 Jun 2013
Category Entitlements (Notice of Book Closure)
Reference Number CC-130603-38581